AGM Batteries
我是主推品模块
Filter
3Items
Filter By
Sort By:
Sort By:
Featured Items
Newest Items
Best Selling
A to Z
Z to A
By Review
Price: Ascending
Price: Descending
COMPARE BATTERIES
Link | RNG-BATT-AGM12-100 | RNG-BATT-AGM12-200 |
---|---|---|
Name | AGM - 12V 100Ah AGM Battery | AGM - 12V 200Ah AGM Battery |
Battery Type | AGM Battery | AGM Battery |
Built-in Bluetooth | × | × |
Cycle Life | 500 Cycles (50% DOD) | 500 Cycles (50% DOD) |
Nominal Voltage | 12 V | 12 V |
Rated Capacity | 100 Ah | 200 Ah |
Max. Continuous Output Power | 1200Wh | 2400Wh |
Max. Expansion (Parallel & Series) | 4P4S | 4P4S |
Certifications | MSDS | MSDS |
Warranty | 2 Years | 2 Years |
Max. Continuous Charge Current | 30A | 60A |
Max. Continuous Discharge Current | 1100A (5 seconds) | 2000A (5 seconds) |
Charge Voltage | 13.5 V~13.8 V | 13.6 V~13.8 V |
Charge Temperature | 0~50°C / 32~122°F | 0~50°C / 32~122°F |
Discharge Temperature | -20°C to 60°C / -4°F to 140°F | -20°C to 60°C / -4°F to 140°F |
Storage Temperature | 25°C±3°C / 77°F±5.4°F | 25°C±3°C / 77°F±5.4°F |
Weight Approx. | 29 kg / 63.9 lbs | 58 kg / 127.9 lbs |
Size | 332 x 175 x 219 mm / 13.1 x 6.9 x 8.6 in | 522 x 240 x 224 mm / 20.6 x 9.4 x 8.8 in |
Protection Class | IP65 | IP65 |
Best for | RV/Cabin/Shed | RV/Cabin/Shed |
Frequently bought together | 12V 1000W Pure Sine Wave Inverter | 12V 2000W Pure Sine Wave Inverter |
Frequently Asked Questions
What size battery do I need?
We recommend adding all the device wattages used daily and dividing this number by 12V to get a rough estimate on the amount of amperage needed per day.
What is the difference between AGM, GEL and Lithium?
The main difference between these battery types is the price and lifespan. An AGM battery will last approximately 600 cycles, GEL 1100 cycles and Lithium 7000 cycles.
Can I wire different battery types and sizes together?
We recommend wiring batteries that are the same chemistry and amp hour rating. This will limit any efficiency loss due to having different batteries.
How do I know if I need to recharge my battery?
A depleted battery (30%-10%) will read 11.8-11.5 volts and a fully charged battery will read 12.8 volts. We recommend not draining the battery past 50% which is 12.1 volts.
What is the difference between AGM battery and a regular car battery?
Compared with the regular car battery with the free-flowing liquid, the AGM battery carries the charge in the soaked sponges coating the lead plates. The complete coverage of the glass mat of the AGM battery meaning for more power and easier to get recharged. This is why many people add an AGM RV battery, AGM marine battery, or AGM car battery to their system as a power solution when living off the grid.